Atlanta Region
Final Results
- Atlanta Test Event - Sat 06-06-2015
Total Registered: 30, with Times: 30
SF SR SA PR PA MF MA
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T SF 2 Charlie Mix 2002 Chevrolet Impala Maroon 55.696 55.120 54.577 54.135 76.432 72.362 69.769 67.029 505.120 [-]4.045
2T SF 83 Sabastian Naranja 1997 Volkswagen Golf Blue 59.162 58.171 55.415 54.948 78.627 70.098+3 64.701 62.043 509.165 +4.045
3T SF 6 Tevin Richardson 1995 Honda Civic 58.741 55.616 54.844 54.753 75.602+2 70.416 69.345+1 66.153 511.470 +2.305
4 SF 111 Juan Inca 2002 Ford Focus Red 59.206+dnf 61.357+1 58.613 61.151 82.679 75.961 67.448 62.939 541.354 +29.884
5 SF 42 Drew Cirilli 2013 Mazdaspeed3 Silver 60.104+0/1 67.871+1 56.488 58.828 85.870+1 72.981 70.507 66.050 552.699 +11.345
6 SF 16 Elizabeth Richardson 1995 Honda Civic 64.787 63.548 60.516 59.247 83.367 86.337 84.776+1 82.475 587.053 +34.354
7 SF 12 Tammy Mix 2002 Chevrolet Impala Maroon 61.952 59.381 56.746 55.837 95.091 92.937+1 88.103 83.557 595.604 +8.551
1T SR 8 Kyle Benedict 1997 BMW 328is 61.796 63.114+1 59.832 57.505 88.857 81.921+1 74.024+1 70.152 563.201 [-]31.694
2 SR 28 Dennis Heriford 2012 Ford Raptor 70.203 66.704 65.028 64.384 96.093 82.680+1 75.205 72.598 594.895 +31.694
3 SR 7 Matt Davis 2000 Mazda Miata Green 56.675+1/2 60.307+0/2 65.028+dnf 64.384+dnf 96.093+dnf 84.680+dnf 75.205+dnf 72.598+dnf 676.970 +82.075
1T SA 4 Wes Stucky 2002 Subaru Impreza WRX 54.225 52.602 52.458 52.238+1 77.553 71.606 65.232 61.037 488.951 [-]7.750
2 SA 72 Charles Wright 2000 Subaru Impreza 2.5rs White 54.965 52.240 52.655+1 58.197 78.765 70.909 65.671 61.299 496.701 +7.750
3 SA 53 Phillip Burns 2015 Subaru WRX 60.173+2/1 57.140+0/1 56.476 55.445 83.908+1 72.576 67.534+1 62.650 543.902 +47.201
1 PR 17 Roger Staples 1997 Mazda Miata Orange 57.981+1 54.338 55.734 55.732 55.450 53.322 53.821 54.126 442.504 -
1T PA 15 Zach Lewis 2002 Subaru WRX Silver 53.434 51.951 52.894 52.562 51.039 51.364 48.562 48.712 410.518 [-]2.422
2T PA 72 Shelton Wright 2000 Subaru Impreza 2.5rs White 51.642+1 51.328 52.157 51.334 52.680 51.098 50.435 50.266 412.940 +2.422
3T PA 26 Christian Retterer 1990 Mitsubishi Eclipse Red 52.141 51.776+2 52.857 51.502 50.855+1 51.678 51.773+1 51.361+1 423.943 +11.003
4 PA 5 Rick Lewis 2002 Subaru WRX Silver 54.044 53.741 54.792 54.178+1 56.587+1 54.924 52.578 52.734 437.578 +13.635
5 PA 13 Carter Dumps 2000 Subaru Impreza 60.397 57.371 56.898 56.641 58.685 55.214 55.127 55.211 455.544 +17.966
6 PA 126 Deborah Inskeep 1990 Mitsubishi Eclipse Red 59.769 59.074+ 58.303 57.378+1 59.403+0/0 56.910 55.679 55.083+1 465.599 +10.055
7 PA 12 Tyson Bevirt 2004 Subaru WRX Red 57.081 58.104 56.806 60.688+2 59.839+2 56.089+1 56.273+3 53.460+1 476.340 +10.741
8 PA 112 Andrea Harris 2004 Subaru WRX Red 63.167 60.258 59.504 59.203+1 59.228+1 57.576+1 56.573+1 57.578 481.087 +4.747
9 PA 14 Anshu Srivastava 2013 Subaru WRX 61.537 59.961 57.419 58.360+1 67.295+0/1 58.365 56.923 56.603 488.463 +7.376
1 MF 27 Dillon Broyles 1994 Mazda Protege Yellow 54.134 52.394 52.868 52.140 53.366 51.671+1 51.143 51.217 420.933 -
1T MA 170 Christopher Almon 2002 Subaru WRX Blue 53.378+1 51.949 51.712 50.280 51.768 50.859 50.622 51.636 414.204 [-]13.428
2T MA 88 Jeff Berlin 1998 Subaru Impreza 56.624 55.038+1 53.046 52.766+1 51.668 52.158 50.854 51.478 427.632 +13.428
3 MA 721 Derrick Beckham 2007 Subaru Impreza Silver 56.515 56.337 55.138 55.608 56.206+1 53.602+1 54.585 53.011 445.002 +17.370
4 MA 32 Brian Gibson 2001 Subaru Outback 65.126 63.047 59.910 59.533 62.463 57.550 57.330 57.008 481.967 +36.965
5 MA 221 Ed Parungao 2000 Audi A4 63.992 61.621 59.553 59.414 62.463+dnf 57.550+dnf 57.330+dnf 57.008+dnf 518.931 +36.964
6 MA 22 Ilmo Anttonen 2000 Audi A4 185.153+dnf 212.514 59.541 57.255 55.932 55.457+1 57.330+dnf 57.008+dnf 772.190 +253.259


Top Times Of Day Time Class # Driver
Raw time 410.518 PA 15 Zach Lewis

** RallyX Mode - Drops 0, DNF Cone Adjustment: 5sec, Based On Completed # Runs